ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDF | Metric | INA |
|---|---|---|
| $207.6M | Market Cap | $1.7B |
| 46K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | +3.1% |
| $1.300 | 52-Week High | $6.240 |
| $0.990 | 52-Week Low | $3.640 |
| +1.4% | Daily Change | +0.0% |
| $1.050 | Reference Price | $4.200 |
| +3.4% | ROE | +8.5% |
| +31.4% | Profit Margin | +25.6% |
Ask Scout AI to compare GDF and INA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener