ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDF | Metric | GOZ |
|---|---|---|
| $207.6M | Market Cap | $1.7B |
| 46K | Avg Volume (20d) | 548K |
| N/A | Short Interest | +0.3% |
| $1.300 | 52-Week High | $2.680 |
| $0.990 | 52-Week Low | $2.070 |
| +1.4% | Daily Change | +0.5% |
| $1.050 | Reference Price | $2.200 |
| +3.4% | ROE | +1.5% |
| +31.4% | Profit Margin | +11.7% |
Ask Scout AI to compare GDF and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener