ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ELS | Metric | OCL |
|---|---|---|
| $1.6B | Market Cap | $661.6M |
| 1.3M | Avg Volume (20d) | 392K |
| +0.7% | Short Interest | +1.0% |
| $8.560 | 52-Week High | $23.100 |
| $1.245 | 52-Week Low | $4.750 |
| -2.2% | Daily Change | -1.9% |
| $7.270 | Reference Price | $6.790 |
| +28.7% | ROE | +35.8% |
| +32.8% | Profit Margin | +28.8% |
Ask Scout AI to compare ELS and OCL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener