ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ELS | Metric | OIL |
|---|---|---|
| $1.6B | Market Cap | $156.6M |
| 1.3M | Avg Volume (20d) | 348K |
| +0.7% | Short Interest | N/A |
| $8.560 | 52-Week High | $0.160 |
| $1.245 | 52-Week Low | $0.078 |
| -2.2% | Daily Change | -3.2% |
| $7.270 | Reference Price | $0.150 |
| +28.7% | ROE | -43.6% |
| +32.8% | Profit Margin | N/A |
Ask Scout AI to compare ELS and OIL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener