ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ELS | Metric | SDR |
|---|---|---|
| $1.6B | Market Cap | $1.0B |
| 1.3M | Avg Volume (20d) | 2.3M |
| +0.7% | Short Interest | +4.1% |
| $8.560 | 52-Week High | $7.960 |
| $1.245 | 52-Week Low | $2.600 |
| -2.2% | Daily Change | +2.0% |
| $7.270 | Reference Price | $3.640 |
| +28.7% | ROE | -25.4% |
| +32.8% | Profit Margin | -6.1% |
Ask Scout AI to compare ELS and SDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener