ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ELS | Metric | QOR |
|---|---|---|
| $1.6B | Market Cap | $331.1M |
| 1.3M | Avg Volume (20d) | 11.9M |
| +0.7% | Short Interest | +1.9% |
| $8.560 | 52-Week High | $0.940 |
| $1.245 | 52-Week Low | $0.195 |
| -2.2% | Daily Change | +0.0% |
| $7.270 | Reference Price | $0.235 |
| +28.7% | ROE | -31.2% |
| +32.8% | Profit Margin | -36.2% |
Ask Scout AI to compare ELS and QOR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener