ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| ELS | Metric | NVU |
|---|---|---|
| $1.6B | Market Cap | $46.8M |
| 1.3M | Avg Volume (20d) | 1.7M |
| +0.7% | Short Interest | N/A |
| $8.560 | 52-Week High | $0.130 |
| $1.245 | 52-Week Low | $0.041 |
| -2.2% | Daily Change | +7.3% |
| $7.270 | Reference Price | $0.044 |
| +28.7% | ROE | -122.3% |
| +32.8% | Profit Margin | N/A |
Ask Scout AI to compare ELS and NVU in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener