ASX Consumer Cyclical sector comparison — updated 22 Jul 2026 — Consumer Cyclical sector
| DSK | Metric | WEB |
|---|---|---|
| $47.6M | Market Cap | $850.7M |
| 47K | Avg Volume (20d) | 1.9M |
| N/A | Short Interest | +5.2% |
| $1.020 | 52-Week High | $5.040 |
| $0.700 | 52-Week Low | $2.170 |
| -1.3% | Daily Change | +0.4% |
| $0.755 | Reference Price | $2.360 |
| +11.5% | ROE | +6.1% |
| +3.5% | Profit Margin | +9.0% |
Ask Scout AI to compare DSK and WEB in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener