ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CWP | Metric | PPC |
|---|---|---|
| $583.6M | Market Cap | $838.0M |
| 135K | Avg Volume (20d) | 609K |
| +0.1% | Short Interest | +0.1% |
| $9.200 | 52-Week High | $2.240 |
| $6.330 | 52-Week Low | $1.490 |
| +1.6% | Daily Change | -0.3% |
| $6.950 | Reference Price | $1.785 |
| +14.6% | ROE | +13.6% |
| +13.3% | Profit Margin | +18.2% |
Ask Scout AI to compare CWP and PPC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener