ASX Real Estate sector comparison — updated 22 Jul 2026 — Real Estate sector
| CWP | Metric | GOZ |
|---|---|---|
| $599.8M | Market Cap | $1.6B |
| 116K | Avg Volume (20d) | 571K |
| +0.3% | Short Interest | +0.3% |
| $9.200 | 52-Week High | $2.680 |
| $6.330 | 52-Week Low | $2.070 |
| -1.7% | Daily Change | +0.0% |
| $7.020 | Reference Price | $2.180 |
| +14.6% | ROE | +1.5% |
| +13.3% | Profit Margin | +11.7% |
Ask Scout AI to compare CWP and GOZ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener