ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| COI | Metric | CVN |
|---|---|---|
| $151.1M | Market Cap | $191.4M |
| 2.6M | Avg Volume (20d) | 2.0M |
| +0.1% | Short Interest | +0.1% |
| $0.175 | 52-Week High | $0.140 |
| $0.080 | 52-Week Low | $0.083 |
| +0.0% | Daily Change | -4.6% |
| $0.090 | Reference Price | $0.105 |
| -5.6% | ROE | -1.9% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare COI and CVN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener