ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| BAS | Metric | CVN |
|---|---|---|
| $23.5M | Market Cap | $191.4M |
| 1.1M | Avg Volume (20d) | 2.0M |
| N/A | Short Interest | +0.1% |
| $0.110 | 52-Week High | $0.140 |
| $0.021 | 52-Week Low | $0.083 |
| -6.2% | Daily Change | -4.6% |
| $0.060 | Reference Price | $0.105 |
| -30.7% | ROE | -1.9% |
| -7.1% | Profit Margin | N/A |
Ask Scout AI to compare BAS and CVN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener