ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CMW | Metric | HCW |
|---|---|---|
| $1.1B | Market Cap | $387.9M |
| 2.3M | Avg Volume (20d) | 1.0M |
| +0.4% | Short Interest | +0.4% |
| $0.500 | 52-Week High | $0.860 |
| $0.350 | 52-Week Low | $0.600 |
| -2.4% | Daily Change | +1.4% |
| $0.415 | Reference Price | $0.715 |
| +6.9% | ROE | -12.3% |
| +42.2% | Profit Margin | -162.6% |
Ask Scout AI to compare CMW and HCW in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener