ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDF | Metric | SRV |
|---|---|---|
| $207.6M | Market Cap | $630.9M |
| 46K | Avg Volume (20d) | 55K |
| N/A | Short Interest | +0.0% |
| $1.300 | 52-Week High | $8.160 |
| $0.990 | 52-Week Low | $5.530 |
| +1.4% | Daily Change | +0.3% |
| $1.050 | Reference Price | $6.290 |
| +3.4% | ROE | +24.2% |
| +31.4% | Profit Margin | +15.7% |
Ask Scout AI to compare GDF and SRV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener