ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CMW | Metric | GDF |
|---|---|---|
| $1.1B | Market Cap | $207.6M |
| 2.3M | Avg Volume (20d) | 46K |
| +0.4% | Short Interest | N/A |
| $0.500 | 52-Week High | $1.300 |
| $0.350 | 52-Week Low | $0.990 |
| -2.4% | Daily Change | +1.4% |
| $0.415 | Reference Price | $1.050 |
| +6.9% | ROE | +3.4% |
| +42.2% | Profit Margin | +31.4% |
Ask Scout AI to compare CMW and GDF in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener