ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CWP | Metric | GDI |
|---|---|---|
| $583.6M | Market Cap | $334.7M |
| 135K | Avg Volume (20d) | 430K |
| +0.1% | Short Interest | +0.3% |
| $9.200 | 52-Week High | $0.725 |
| $6.330 | 52-Week Low | $0.575 |
| +1.6% | Daily Change | +0.0% |
| $6.950 | Reference Price | $0.620 |
| +14.6% | ROE | +5.3% |
| +13.3% | Profit Margin | +1.9% |
Ask Scout AI to compare CWP and GDI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener