ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CWP | Metric | RGN |
|---|---|---|
| $583.6M | Market Cap | $2.7B |
| 135K | Avg Volume (20d) | 4.8M |
| +0.1% | Short Interest | +0.2% |
| $9.200 | 52-Week High | $2.500 |
| $6.330 | 52-Week Low | $2.090 |
| +1.6% | Daily Change | -0.4% |
| $6.950 | Reference Price | $2.360 |
| +14.6% | ROE | +10.8% |
| +13.3% | Profit Margin | +80.3% |
Ask Scout AI to compare CWP and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener