ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| GDF | Metric | RGN |
|---|---|---|
| $207.6M | Market Cap | $2.7B |
| 46K | Avg Volume (20d) | 4.8M |
| N/A | Short Interest | +0.2% |
| $1.300 | 52-Week High | $2.500 |
| $0.990 | 52-Week Low | $2.090 |
| +1.4% | Daily Change | -0.4% |
| $1.050 | Reference Price | $2.360 |
| +3.4% | ROE | +10.8% |
| +31.4% | Profit Margin | +80.3% |
Ask Scout AI to compare GDF and RGN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener