ASX Real Estate sector comparison — updated 14 Jul 2026 — Real Estate sector
| CMW | Metric | LED |
|---|---|---|
| $1.1B | Market Cap | $199.4M |
| 2.3M | Avg Volume (20d) | 295K |
| +0.4% | Short Interest | N/A |
| $0.500 | 52-Week High | $0.715 |
| $0.350 | 52-Week Low | $0.440 |
| -2.4% | Daily Change | -2.0% |
| $0.415 | Reference Price | $0.480 |
| +6.9% | ROE | -1.2% |
| +42.2% | Profit Margin | -1.7% |
Ask Scout AI to compare CMW and LED in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener