ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CAT | Metric | JAN |
|---|---|---|
| $1.1B | Market Cap | $27.5M |
| 1.4M | Avg Volume (20d) | 132K |
| +6.3% | Short Interest | N/A |
| $7.720 | 52-Week High | $0.295 |
| $2.740 | 52-Week Low | $0.085 |
| +1.2% | Daily Change | +5.0% |
| $3.370 | Reference Price | $0.105 |
| -16.3% | ROE | -45.7% |
| -17.0% | Profit Margin | -23.4% |
Ask Scout AI to compare CAT and JAN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener