ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CAT | Metric | OIL |
|---|---|---|
| $1.1B | Market Cap | $156.6M |
| 1.4M | Avg Volume (20d) | 348K |
| +6.3% | Short Interest | N/A |
| $7.720 | 52-Week High | $0.160 |
| $2.740 | 52-Week Low | $0.078 |
| +1.2% | Daily Change | -3.2% |
| $3.370 | Reference Price | $0.150 |
| -16.3% | ROE | -43.6% |
| -17.0% | Profit Margin | N/A |
Ask Scout AI to compare CAT and OIL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener