ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CAT | Metric | QOR |
|---|---|---|
| $1.1B | Market Cap | $331.1M |
| 1.4M | Avg Volume (20d) | 11.9M |
| +6.3% | Short Interest | +1.9% |
| $7.720 | 52-Week High | $0.940 |
| $2.740 | 52-Week Low | $0.195 |
| +1.2% | Daily Change | +0.0% |
| $3.370 | Reference Price | $0.235 |
| -16.3% | ROE | -31.2% |
| -17.0% | Profit Margin | -36.2% |
Ask Scout AI to compare CAT and QOR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener