ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CAT | Metric | NOV |
|---|---|---|
| $1.1B | Market Cap | $10.6M |
| 1.4M | Avg Volume (20d) | 1.3M |
| +6.3% | Short Interest | N/A |
| $7.720 | 52-Week High | $0.046 |
| $2.740 | 52-Week Low | $0.011 |
| +1.2% | Daily Change | -5.9% |
| $3.370 | Reference Price | $0.016 |
| -16.3% | ROE | -9.2% |
| -17.0% | Profit Margin | -0.5% |
Ask Scout AI to compare CAT and NOV in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener