ASX Technology sector comparison — updated 22 Jul 2026 — Technology sector
| BLG | Metric | DDR |
|---|---|---|
| $65.6M | Market Cap | $2.2B |
| 508K | Avg Volume (20d) | 641K |
| N/A | Short Interest | +0.4% |
| $0.550 | 52-Week High | $12.650 |
| $0.160 | 52-Week Low | $8.280 |
| -1.4% | Daily Change | +3.4% |
| $0.340 | Reference Price | $12.350 |
| -109.7% | ROE | +33.8% |
| -159.6% | Profit Margin | +3.3% |
Ask Scout AI to compare BLG and DDR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener