ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| BLG | Metric | ELS |
|---|---|---|
| $62.7M | Market Cap | $1.6B |
| 729K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | +0.7% |
| $0.550 | 52-Week High | $8.560 |
| $0.160 | 52-Week Low | $1.245 |
| +0.0% | Daily Change | -2.2% |
| $0.330 | Reference Price | $7.270 |
| -109.7% | ROE | +28.7% |
| -159.6% | Profit Margin | +32.8% |
Ask Scout AI to compare BLG and ELS in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener