ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| BLG | Metric | NXL |
|---|---|---|
| $62.7M | Market Cap | $416.7M |
| 729K | Avg Volume (20d) | 1.3M |
| N/A | Short Interest | +1.1% |
| $0.550 | 52-Week High | $3.350 |
| $0.160 | 52-Week Low | $1.070 |
| +0.0% | Daily Change | +2.8% |
| $0.330 | Reference Price | $1.265 |
| -109.7% | ROE | +4.1% |
| -159.6% | Profit Margin | +5.2% |
Ask Scout AI to compare BLG and NXL in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener