ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| BLG | Metric | HSN |
|---|---|---|
| $62.7M | Market Cap | $887.6M |
| 729K | Avg Volume (20d) | 430K |
| N/A | Short Interest | +2.5% |
| $0.550 | 52-Week High | $6.500 |
| $0.160 | 52-Week Low | $4.100 |
| +0.0% | Daily Change | -4.6% |
| $0.330 | Reference Price | $4.140 |
| -109.7% | ROE | +18.0% |
| -159.6% | Profit Margin | +16.1% |
Ask Scout AI to compare BLG and HSN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener