ASX Technology sector comparison — updated 22 Jul 2026 — Technology sector
| BLG | Metric | DCC |
|---|---|---|
| $65.6M | Market Cap | $35.7M |
| 508K | Avg Volume (20d) | 6.5M |
| N/A | Short Interest | N/A |
| $0.550 | 52-Week High | $0.105 |
| $0.160 | 52-Week Low | $0.022 |
| -1.4% | Daily Change | +12.5% |
| $0.340 | Reference Price | $0.027 |
| -109.7% | ROE | -6.1% |
| -159.6% | Profit Margin | -102.8% |
Ask Scout AI to compare BLG and DCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener