ASX Technology sector comparison — updated 22 Jul 2026 — Technology sector
| AMX | Metric | BLG |
|---|---|---|
| $24.7M | Market Cap | $65.6M |
| 119K | Avg Volume (20d) | 508K |
| N/A | Short Interest | N/A |
| $0.350 | 52-Week High | $0.550 |
| $0.175 | 52-Week Low | $0.160 |
| +3.8% | Daily Change | -1.4% |
| $0.270 | Reference Price | $0.340 |
| -25.0% | ROE | -109.7% |
| -18.4% | Profit Margin | -159.6% |
Ask Scout AI to compare AMX and BLG in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener