ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| CCG | Metric | DCC |
|---|---|---|
| $46.0M | Market Cap | $35.7M |
| 438K | Avg Volume (20d) | 2.6M |
| N/A | Short Interest | N/A |
| $0.100 | 52-Week High | $0.130 |
| $0.050 | 52-Week Low | $0.022 |
| +3.6% | Daily Change | -3.8% |
| $0.087 | Reference Price | $0.025 |
| +2.1% | ROE | -6.1% |
| +1.1% | Profit Margin | -102.8% |
Ask Scout AI to compare CCG and DCC in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener