ASX Technology sector comparison — updated 14 Jul 2026 — Technology sector
| BLG | Metric | CAT |
|---|---|---|
| $62.7M | Market Cap | $1.1B |
| 729K | Avg Volume (20d) | 1.4M |
| N/A | Short Interest | +6.3% |
| $0.550 | 52-Week High | $7.720 |
| $0.160 | 52-Week Low | $2.740 |
| +0.0% | Daily Change | +1.2% |
| $0.330 | Reference Price | $3.370 |
| -109.7% | ROE | -16.3% |
| -159.6% | Profit Margin | -17.0% |
Ask Scout AI to compare BLG and CAT in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener