ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEU | Metric | STX |
|---|---|---|
| $204.5M | Market Cap | $403.1M |
| 837K | Avg Volume (20d) | 4.2M |
| +0.5% | Short Interest | +0.6% |
| $0.750 | 52-Week High | $0.145 |
| $0.220 | 52-Week Low | $0.093 |
| -2.9% | Daily Change | +0.0% |
| $0.505 | Reference Price | $0.110 |
| -357.5% | ROE | -38.1% |
| N/A | Profit Margin | -211.4% |
Ask Scout AI to compare AEU and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener