ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEU | Metric | CVN |
|---|---|---|
| $204.5M | Market Cap | $191.4M |
| 837K | Avg Volume (20d) | 2.0M |
| +0.5% | Short Interest | +0.1% |
| $0.750 | 52-Week High | $0.140 |
| $0.220 | 52-Week Low | $0.083 |
| -2.9% | Daily Change | -4.6% |
| $0.505 | Reference Price | $0.105 |
| -357.5% | ROE | -1.9% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AEU and CVN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener