ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEU | Metric | CTP |
|---|---|---|
| $204.5M | Market Cap | $48.9M |
| 837K | Avg Volume (20d) | 420K |
| +0.5% | Short Interest | N/A |
| $0.750 | 52-Week High | $0.100 |
| $0.220 | 52-Week Low | $0.054 |
| -2.9% | Daily Change | +0.0% |
| $0.505 | Reference Price | $0.065 |
| -357.5% | ROE | +12.3% |
| N/A | Profit Margin | +9.6% |
Ask Scout AI to compare AEU and CTP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener