ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEU | Metric | NGY |
|---|---|---|
| $204.5M | Market Cap | $86.4M |
| 837K | Avg Volume (20d) | 430K |
| +0.5% | Short Interest | N/A |
| $0.750 | 52-Week High | $0.095 |
| $0.220 | 52-Week Low | $0.021 |
| -2.9% | Daily Change | +0.0% |
| $0.505 | Reference Price | $0.045 |
| -357.5% | ROE | -1.7% |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare AEU and NGY in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener