ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEL | Metric | STX |
|---|---|---|
| $501.4M | Market Cap | $403.1M |
| 596K | Avg Volume (20d) | 4.2M |
| +0.5% | Short Interest | +0.6% |
| $3.300 | 52-Week High | $0.145 |
| $1.240 | 52-Week Low | $0.093 |
| -2.4% | Daily Change | +0.0% |
| $1.660 | Reference Price | $0.110 |
| -6.2% | ROE | -38.1% |
| -9.5% | Profit Margin | -211.4% |
Ask Scout AI to compare AEL and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener