ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| BAS | Metric | OMA |
|---|---|---|
| $23.5M | Market Cap | $383.9M |
| 1.1M | Avg Volume (20d) | 1.4M |
| N/A | Short Interest | +0.1% |
| $0.110 | 52-Week High | $1.080 |
| $0.021 | 52-Week Low | $0.320 |
| -6.2% | Daily Change | -5.5% |
| $0.060 | Reference Price | $0.690 |
| -30.7% | ROE | -7.5% |
| -7.1% | Profit Margin | N/A |
Ask Scout AI to compare BAS and OMA in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener