ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| COI | Metric | STX |
|---|---|---|
| $151.1M | Market Cap | $403.1M |
| 2.6M | Avg Volume (20d) | 4.2M |
| +0.1% | Short Interest | +0.6% |
| $0.175 | 52-Week High | $0.145 |
| $0.080 | 52-Week Low | $0.093 |
| +0.0% | Daily Change | +0.0% |
| $0.090 | Reference Price | $0.110 |
| -5.6% | ROE | -38.1% |
| N/A | Profit Margin | -211.4% |
Ask Scout AI to compare COI and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener