ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| OMA | Metric | TET |
|---|---|---|
| $383.9M | Market Cap | N/A |
| 1.4M | Avg Volume (20d) | N/A |
| +0.1% | Short Interest | N/A |
| $1.080 | 52-Week High | $0.340 |
| $0.320 | 52-Week Low | $0.185 |
| -5.5% | Daily Change | +25.9% |
| $0.690 | Reference Price | $0.340 |
| -7.5% | ROE | N/A |
| N/A | Profit Margin | N/A |
Ask Scout AI to compare OMA and TET in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener