ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| BPT | Metric | STX |
|---|---|---|
| $2.0B | Market Cap | $403.1M |
| 11.9M | Avg Volume (20d) | 4.2M |
| +7.4% | Short Interest | +0.6% |
| $1.335 | 52-Week High | $0.145 |
| $0.815 | 52-Week Low | $0.093 |
| -2.8% | Daily Change | +0.0% |
| $0.870 | Reference Price | $0.110 |
| +8.7% | ROE | -38.1% |
| +14.6% | Profit Margin | -211.4% |
Ask Scout AI to compare BPT and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener