ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| AEL | Metric | JGH |
|---|---|---|
| $403.3M | Market Cap | $206.5M |
| 1.5M | Avg Volume (20d) | 7.5M |
| +0.2% | Short Interest | +0.1% |
| $3.300 | 52-Week High | $0.120 |
| $1.240 | 52-Week Low | $0.022 |
| +2.3% | Daily Change | +2.0% |
| $1.350 | Reference Price | $0.102 |
| -4.7% | ROE | -22.8% |
| -8.2% | Profit Margin | N/A |
Ask Scout AI to compare AEL and JGH in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener