ASX Energy sector comparison — updated 3 Sep 2026 — Energy sector
| AEU | Metric | BOE |
|---|---|---|
| $204.5M | Market Cap | $587.5M |
| 837K | Avg Volume (20d) | 7.6M |
| +0.5% | Short Interest | +9.6% |
| $0.750 | 52-Week High | $2.200 |
| $0.220 | 52-Week Low | $0.995 |
| -2.9% | Daily Change | +5.1% |
| $0.505 | Reference Price | $1.440 |
| -357.5% | ROE | +0.5% |
| N/A | Profit Margin | +1.7% |
Ask Scout AI to compare AEU and BOE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener