ASX Energy sector comparison — updated 14 Jul 2026 — Energy sector
| ADD | Metric | HZN |
|---|---|---|
| $14.0M | Market Cap | $363.8M |
| 466K | Avg Volume (20d) | 1.7M |
| N/A | Short Interest | N/A |
| $0.071 | 52-Week High | $0.295 |
| $0.019 | 52-Week Low | $0.190 |
| +2.7% | Daily Change | +2.4% |
| $0.038 | Reference Price | $0.210 |
| -777.3% | ROE | +12.8% |
| N/A | Profit Margin | +8.5% |
Ask Scout AI to compare ADD and HZN in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener