ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| PPT | Metric | REP |
|---|---|---|
| $2.2B | Market Cap | $207.9M |
| 396K | Avg Volume (20d) | 925K |
| +2.7% | Short Interest | N/A |
| $22.320 | 52-Week High | $0.650 |
| $15.100 | 52-Week Low | $0.395 |
| -1.0% | Daily Change | +0.0% |
| $18.830 | Reference Price | $0.415 |
| -1.0% | ROE | +4.4% |
| -1.2% | Profit Margin | +8.3% |
Ask Scout AI to compare PPT and REP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener