ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| PPT | Metric | WHI |
|---|---|---|
| $2.2B | Market Cap | $213.7M |
| 396K | Avg Volume (20d) | 442K |
| +2.7% | Short Interest | N/A |
| $22.320 | 52-Week High | $1.580 |
| $15.100 | 52-Week Low | $1.240 |
| -1.0% | Daily Change | +0.4% |
| $18.830 | Reference Price | $1.320 |
| -1.0% | ROE | +5.5% |
| -1.2% | Profit Margin | +78.9% |
Ask Scout AI to compare PPT and WHI in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener