ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| PPT | Metric | SEQ |
|---|---|---|
| $2.2B | Market Cap | $14.1M |
| 396K | Avg Volume (20d) | 123K |
| +2.7% | Short Interest | N/A |
| $22.320 | 52-Week High | $0.365 |
| $15.100 | 52-Week Low | $0.100 |
| -1.0% | Daily Change | -4.4% |
| $18.830 | Reference Price | $0.110 |
| -1.0% | ROE | -1.3% |
| -1.2% | Profit Margin | -0.5% |
Ask Scout AI to compare PPT and SEQ in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener