ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| PPM | Metric | WLE |
|---|---|---|
| $732.3M | Market Cap | $1.9B |
| 378K | Avg Volume (20d) | 945K |
| +0.4% | Short Interest | +0.0% |
| $2.580 | 52-Week High | $1.445 |
| $1.490 | 52-Week Low | $1.260 |
| +0.0% | Daily Change | +0.0% |
| $1.620 | Reference Price | $1.375 |
| +12.1% | ROE | N/A |
| +26.4% | Profit Margin | N/A |
Ask Scout AI to compare PPM and WLE in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener