ASX Financial Services sector comparison — updated 14 Jul 2026 — Financial Services sector
| PPS | Metric | ZIP |
|---|---|---|
| $351.0M | Market Cap | $3.7B |
| 1.4M | Avg Volume (20d) | 13.8M |
| +0.1% | Short Interest | +8.6% |
| $0.945 | 52-Week High | $4.930 |
| $0.620 | 52-Week Low | $1.375 |
| +0.0% | Daily Change | -2.6% |
| $0.720 | Reference Price | $2.960 |
| +15.7% | ROE | +15.9% |
| +16.2% | Profit Margin | +9.0% |
Ask Scout AI to compare PPS and ZIP in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener