ASX Consumer Cyclical sector comparison — updated 22 Jul 2026 — Consumer Cyclical sector
| PBH | Metric | PWR |
|---|---|---|
| $326.7M | Market Cap | $161.1M |
| 22K | Avg Volume (20d) | 272K |
| +0.0% | Short Interest | +0.0% |
| $1.315 | 52-Week High | $2.050 |
| $0.755 | 52-Week Low | $0.715 |
| +0.0% | Daily Change | +2.1% |
| $0.940 | Reference Price | $0.955 |
| N/A | ROE | +3.3% |
| -14.3% | Profit Margin | +0.6% |
Ask Scout AI to compare PBH and PWR in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener