ASX Energy sector comparison — updated 22 Jul 2026 — Energy sector
| OEL | Metric | STX |
|---|---|---|
| $28.8M | Market Cap | $349.1M |
| 3.5M | Avg Volume (20d) | 3.6M |
| N/A | Short Interest | +0.8% |
| $0.007 | 52-Week High | $0.160 |
| $0.004 | 52-Week Low | $0.093 |
| +0.0% | Daily Change | -1.0% |
| $0.006 | Reference Price | $0.096 |
| +21.0% | ROE | -38.1% |
| +48.6% | Profit Margin | -211.4% |
Ask Scout AI to compare OEL and STX in depth.
Open Scout AI →Daily AI-powered screening across every ASX small cap.
Open Screener